Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,204 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21735669975 2026/06/22 5:05:27 (0 mins ago) In-use 0 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21735669974 2026/06/22 5:05:06 (0 mins ago) In-use 0 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21735669973 2026/06/22 5:04:08 (1 mins ago) In-use 1 mins Japan Japan 163.131.x.x OpenVPN In-use
VPN-21735669972 2026/06/22 5:03:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669971 2026/06/22 5:03:05 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21735669970 2026/06/22 5:03:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669969 2026/06/22 5:03:04 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21735669968 2026/06/22 5:03:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669967 2026/06/22 5:03:03 (2 mins ago) In-use 2 mins Canada Japan 120.138.x.x OpenVPN In-use
VPN-21735669966 2026/06/22 5:03:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669965 2026/06/22 5:03:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669964 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669963 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669962 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669961 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669960 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins United States Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21735669959 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins Australia Japan 126.66.x.x OpenVPN In-use
VPN-21735669958 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669957 2026/06/22 5:03:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669956 2026/06/22 5:03:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669955 2026/06/22 5:03:01 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21735669954 2026/06/22 5:03:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669953 2026/06/22 5:03:01 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21735669952 2026/06/22 5:03:00 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21735669951 2026/06/22 5:03:00 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735669950 2026/06/22 5:03:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21735669949 2026/06/22 5:03:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669948 2026/06/22 5:03:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669947 2026/06/22 5:03:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669946 2026/06/22 5:02:59 (2 mins ago) In-use 2 mins Panama Japan 118.241.x.x OpenVPN In-use
VPN-21735669945 2026/06/22 5:02:59 (2 mins ago) In-use 2 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21735669944 2026/06/22 5:02:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669943 2026/06/22 5:02:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669942 2026/06/22 5:02:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669941 2026/06/22 5:02:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669940 2026/06/22 5:02:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669939 2026/06/22 5:02:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669938 2026/06/22 5:02:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669937 2026/06/22 5:02:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669936 2026/06/22 5:02:57 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21735669935 2026/06/22 5:02:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669934 2026/06/22 5:02:56 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21735669933 2026/06/22 5:02:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669932 2026/06/22 5:02:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669931 2026/06/22 5:02:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735669930 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins Indonesia Japan 118.241.x.x OpenVPN In-use
VPN-21735669929 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669928 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21735669927 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735669926 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669925 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735669924 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669923 2026/06/22 5:02:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669922 2026/06/22 5:02:54 (2 mins ago) 5:02:58 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669921 2026/06/22 5:02:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669920 2026/06/22 5:02:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669919 2026/06/22 5:02:54 (2 mins ago) In-use 2 mins Spain Japan 143.189.x.x MS-SSTP In-use
VPN-21735669918 2026/06/22 5:02:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669917 2026/06/22 5:02:54 (2 mins ago) In-use 2 mins China Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21735669916 2026/06/22 5:02:53 (2 mins ago) 5:02:54 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669915 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669914 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669913 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21735669912 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735669911 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669910 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins United States Japan 143.189.x.x MS-SSTP In-use
VPN-21735669909 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669908 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Panama Japan 118.241.x.x OpenVPN In-use
VPN-21735669907 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669906 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735669905 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735669904 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Yemen Japan 115.39.x.x OpenVPN In-use
VPN-21735669903 2026/06/22 5:02:53 (2 mins ago) 5:02:55 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669902 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669901 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21735669900 2026/06/22 5:02:53 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735669899 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins Argentina Japan 143.189.x.x OpenVPN In-use
VPN-21735669898 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21735669897 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21735669896 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 27.78.x.x MS-SSTP In-use
VPN-21735669895 2026/06/22 5:02:52 (2 mins ago) 5:02:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669894 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669893 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669892 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21735669891 2026/06/22 5:02:52 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735669890 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669889 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21735669888 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Hong Kong 64.118.x.x OpenVPN In-use
VPN-21735669887 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21735669886 2026/06/22 5:02:51 (2 mins ago) 5:02:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669885 2026/06/22 5:02:51 (2 mins ago) 5:02:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669884 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735669883 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21735669882 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21735669881 2026/06/22 5:02:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21735669880 2026/06/22 5:02:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669879 2026/06/22 5:02:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669878 2026/06/22 5:02:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669877 2026/06/22 5:02:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21735669876 2026/06/22 5:02:50 (2 mins ago) In-use 2 mins Argentina India 136.232.x.x OpenVPN In-use
VPN-21735669875 2026/06/22 5:02:50 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21735669874 2026/06/22 5:02:49 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669873 2026/06/22 5:02:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669872 2026/06/22 5:02:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669871 2026/06/22 5:02:49 (2 mins ago) In-use 2 mins Japan Japan 116.64.x.x OpenVPN In-use
VPN-21735669870 2026/06/22 5:02:49 (2 mins ago) 5:02:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669869 2026/06/22 5:02:49 (2 mins ago) In-use 2 mins United States Japan 175.177.x.x OpenVPN In-use
VPN-21735669868 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 110.46.x.x SoftEther VPN (TCP) In-use
VPN-21735669867 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735669866 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669865 2026/06/22 5:02:48 (2 mins ago) 5:03:01 0 mins United Kingdom India 136.232.x.x OpenVPN 0.17 MB
VPN-21735669864 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669863 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669862 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21735669861 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735669860 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669859 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669858 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735669857 2026/06/22 5:02:48 (2 mins ago) In-use 2 mins Switzerland Kazakhstan 195.82.x.x OpenVPN In-use
VPN-21735669856 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669855 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669854 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669853 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669852 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669851 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669850 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21735669849 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669848 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21735669847 2026/06/22 5:02:47 (2 mins ago) 5:02:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669846 2026/06/22 5:02:47 (2 mins ago) 5:02:53 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669845 2026/06/22 5:02:47 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21735669844 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669843 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins United States Japan 59.136.x.x OpenVPN In-use
VPN-21735669842 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669841 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669840 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669839 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669838 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins Japan Japan 126.66.x.x OpenVPN In-use
VPN-21735669837 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669836 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins Germany Korea Republic of 1.214.x.x OpenVPN In-use
VPN-21735669835 2026/06/22 5:02:46 (2 mins ago) In-use 2 mins Argentina Japan 219.104.x.x OpenVPN In-use
VPN-21735669834 2026/06/22 5:02:45 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21735669833 2026/06/22 5:02:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669832 2026/06/22 5:02:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669831 2026/06/22 5:02:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669830 2026/06/22 5:02:45 (2 mins ago) 5:02:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669829 2026/06/22 5:02:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21735669828 2026/06/22 5:02:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669827 2026/06/22 5:02:44 (2 mins ago) 5:02:49 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669826 2026/06/22 5:02:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669825 2026/06/22 5:02:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669824 2026/06/22 5:02:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735669823 2026/06/22 5:02:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669822 2026/06/22 5:02:44 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21735669821 2026/06/22 5:02:44 (2 mins ago) 5:02:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669820 2026/06/22 5:02:44 (2 mins ago) 5:02:53 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21735669819 2026/06/22 5:02:43 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21735669818 2026/06/22 5:02:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669817 2026/06/22 5:02:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669816 2026/06/22 5:02:43 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 175.114.x.x OpenVPN In-use
VPN-21735669815 2026/06/22 5:02:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669814 2026/06/22 5:02:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669813 2026/06/22 5:02:43 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669812 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669811 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins China Japan 124.159.x.x OpenVPN In-use
VPN-21735669810 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669809 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 116.47.x.x OpenVPN In-use
VPN-21735669808 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21735669807 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669806 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735669805 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins United States Japan 219.107.x.x OpenVPN In-use
VPN-21735669804 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669803 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21735669802 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Japan Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21735669801 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Colombia Japan 60.149.x.x OpenVPN In-use
VPN-21735669800 2026/06/22 5:02:42 (2 mins ago) In-use 2 mins Taiwan Japan 202.224.x.x OpenVPN In-use
VPN-21735669799 2026/06/22 5:02:41 (2 mins ago) 5:02:47 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669798 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21735669797 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins United States Japan 175.177.x.x OpenVPN In-use
VPN-21735669796 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21735669795 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669794 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins United States Japan 153.125.x.x OpenVPN In-use
VPN-21735669793 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669792 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735669791 2026/06/22 5:02:41 (2 mins ago) 5:02:46 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21735669790 2026/06/22 5:02:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669789 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669788 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669787 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669786 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669785 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669784 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21735669783 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669782 2026/06/22 5:02:40 (2 mins ago) In-use 2 mins United Arab Emirates India 136.232.x.x OpenVPN In-use
VPN-21735669781 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21735669780 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21735669779 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 203.228.x.x OpenVPN In-use
VPN-21735669778 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins Somalia Korea Republic of 59.24.x.x OpenVPN In-use
VPN-21735669777 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins United States Japan 220.102.x.x OpenVPN In-use
VPN-21735669776 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins Belarus Thailand 184.22.x.x OpenVPN In-use
VPN-21735669775 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins United States United States 216.67.x.x OpenVPN In-use
VPN-21735669774 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21735669773 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins Argentina Japan 39.111.x.x OpenVPN In-use
VPN-21735669772 2026/06/22 5:02:39 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21735669771 2026/06/22 5:02:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669770 2026/06/22 5:02:38 (2 mins ago) 5:02:50 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21735669769 2026/06/22 5:02:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21735669768 2026/06/22 5:02:38 (2 mins ago) In-use 2 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21735669767 2026/06/22 5:02:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21735669766 2026/06/22 5:02:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
