VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,735,713,937 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 930,981.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,552,862.0 GB  594,190,416
2 Iran (ISLAMIC Republic Of)  98,719,324.8 GB  5,313,709,725
3 Russian Federation  88,499,207.3 GB  1,392,712,991
4 Japan  68,621,913.3 GB  705,661,675
5 United States  53,259,351.1 GB  1,182,329,810
6 Taiwan  50,857,378.2 GB  792,414,813
7 France  46,298,277.7 GB  591,837,708
8 Indonesia  38,662,360.6 GB  893,268,433
9 India  36,225,164.7 GB  773,718,198
10 Viet Nam  29,771,093.3 GB  503,297,195
11 China  29,586,154.2 GB  773,167,489
12 Thailand  19,637,268.7 GB  346,594,094
13 United Arab Emirates  15,704,329.3 GB  518,042,004
14 Hong Kong  14,757,714.0 GB  242,037,323
15 Myanmar  13,102,282.7 GB  225,090,570
16 Philippines  12,936,582.6 GB  318,123,013
17 Malaysia  11,939,034.8 GB  141,307,462
18 Turkmenistan  11,807,874.5 GB  155,288,092
19 Bangladesh  9,491,692.4 GB  387,526,706
20 Ukraine  9,377,583.0 GB  536,738,933
21 Canada  8,139,083.4 GB  85,664,013
22 Saudi Arabia  8,018,340.1 GB  108,961,052
23 Germany  7,898,455.1 GB  248,202,659
24 Turkey  6,763,868.7 GB  99,423,236
25 Singapore  6,698,503.9 GB  410,487,705
26 Iraq  5,672,013.0 GB  225,036,960
27 Australia  5,636,683.3 GB  114,088,896
28 Brazil  5,373,208.2 GB  1,383,129,192
29 United Kingdom  5,277,153.6 GB  130,425,728
30 Lao People's Democratic Republic  4,553,739.6 GB  74,082,171
31 Pakistan  4,410,455.6 GB  105,044,632
32 Nigeria  3,780,827.4 GB  448,919,638
33 Argentina  3,588,882.6 GB  56,136,990
34 Cambodia  3,218,458.2 GB  92,689,310
35 Kenya  3,054,378.7 GB  183,149,694
36 Mexico  2,493,931.2 GB  44,184,127
37 Oman  2,061,115.4 GB  36,790,260
38 Spain  2,048,368.1 GB  23,484,531
39 Netherlands  1,927,665.0 GB  52,473,260
40 Armenia  1,458,303.3 GB  4,890,237
41 Egypt  1,372,448.7 GB  37,702,563
42 Qatar  1,356,418.3 GB  19,086,472
43 Algeria  1,355,832.3 GB  37,124,449
44 Nepal  1,330,851.7 GB  19,726,102
45 Syrian Arab Republic  1,300,570.1 GB  235,656,285
46 Jordan  1,282,872.8 GB  25,408,962
47 Somalia  1,262,675.5 GB  55,610,334
48 Italy  1,239,986.5 GB  15,194,229
49 Kyrgyzstan  1,174,384.0 GB  13,097,052
50 New Zealand  1,141,645.7 GB  15,116,698
51 Sudan  1,119,059.8 GB  41,027,861
52 Macau  1,056,595.0 GB  19,070,265
53 Colombia  1,047,408.7 GB  19,895,725
54 Kazakhstan  1,042,741.3 GB  15,205,048
55 Sweden  1,003,362.2 GB  18,524,180
56 Cote D'ivoire  971,919.1 GB  12,087,782
57 Ghana  960,989.9 GB  56,724,206
58 Austria  931,269.0 GB  14,627,140
59 Venezuela  872,201.5 GB  26,044,961
60 Belarus  839,348.5 GB  21,902,196
61 Chile  829,944.9 GB  14,207,563
62 Romania  792,544.7 GB  14,508,940
63 Peru  779,874.3 GB  10,664,567
64 Ethiopia  755,683.2 GB  39,137,498
65 Gabon  754,073.9 GB  6,112,962
66 Mongolia  697,099.9 GB  11,314,440
67 Libyan Arab Jamahiriya  684,766.0 GB  19,259,222
68 Kuwait  680,693.6 GB  10,451,245
69 Morocco  653,522.2 GB  25,306,465
70 Poland  639,263.0 GB  9,200,245
71 Yemen  603,208.6 GB  20,461,544
72 Azerbaijan  596,154.5 GB  10,536,436
73 Latvia  591,048.3 GB  3,090,246
74 Ecuador  578,472.2 GB  53,711,639
75 Norway  545,700.9 GB  4,735,982
76 Switzerland  522,102.9 GB  37,883,725
77 Palestinian Territory Occupied  501,923.0 GB  12,404,291
78 Belgium  477,044.0 GB  6,495,561
79 South Africa  465,629.5 GB  17,121,749
80 Finland  441,081.4 GB  3,917,710
81 Afghanistan  429,470.9 GB  15,806,502
82 Tanzania United Republic of  429,126.5 GB  10,839,202
83 Israel  408,085.0 GB  9,235,141
84 Uganda  380,528.5 GB  19,244,009
85 Portugal  375,336.0 GB  5,894,969
86 Denmark  332,278.7 GB  3,047,986
87 Lithuania  324,711.1 GB  4,109,223
88 Hungary  324,520.9 GB  4,883,878
89 Czech Republic  323,151.3 GB  4,966,767
90 Georgia  297,270.0 GB  3,559,077
91 Guinea  281,729.5 GB  8,617,616
92 Greece  268,516.2 GB  3,779,713
93 Sri Lanka  262,695.9 GB  6,617,262
94 Bahrain  227,159.6 GB  3,664,405
95 Tunisia  218,427.4 GB  6,086,027
96 Dominican Republic  218,348.6 GB  6,977,633
97 Brunei Darussalam  214,051.9 GB  1,607,249
98 Bulgaria  212,164.0 GB  4,217,370
99 Guatemala  206,488.4 GB  4,415,721
100 Uzbekistan  203,624.1 GB  4,133,964
101 Lebanon  203,417.0 GB  9,033,033
102 Serbia  200,469.8 GB  3,546,480
103 Panama  190,436.1 GB  5,204,534
104 Bolivia  186,115.8 GB  3,255,411
105 Djibouti  163,578.3 GB  4,260,764
106 Paraguay  160,636.1 GB  2,113,414
107 Ireland  137,603.2 GB  2,135,090
108 Slovenia  133,135.2 GB  1,552,246
109 Costa Rica  117,252.5 GB  1,814,136
110 Croatia (LOCAL Name: Hrvatska)  115,848.3 GB  1,156,768
111 Slovakia (SLOVAK Republic)  110,799.1 GB  1,238,539
112 Moldova Republic of  107,585.5 GB  2,761,644
113 Cuba  106,080.9 GB  2,792,859
114 Albania  104,872.2 GB  2,349,410
115 Bosnia and Herzegowina  102,990.9 GB  936,189
116 Mauritius  99,726.2 GB  1,334,363
117 Jamaica  92,708.1 GB  2,106,787
118 Estonia  81,656.1 GB  1,107,189
119 Bhutan  81,484.6 GB  1,687,891
120 Uruguay  80,009.2 GB  1,169,954
121 Rwanda  62,765.3 GB  1,868,402
122 Luxembourg  62,027.1 GB  1,348,218
123 Honduras  61,724.0 GB  1,417,602
124 Benin  60,921.1 GB  7,052,330
125 Antigua and Barbuda  59,521.4 GB  1,626,315
126 Cyprus  55,823.3 GB  7,572,641
127 Togo  54,003.6 GB  1,419,368
128 Senegal  53,320.2 GB  1,989,120
129 Maldives  53,279.0 GB  911,144
130 Guam  51,771.4 GB  987,304
131 Northern Mariana Islands  44,364.9 GB  270,985
132 Trinidad and Tobago  42,377.9 GB  644,916
133 Macedonia  42,146.3 GB  654,620
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,243.2 GB  3,243,346
136 Timor-leste  34,122.8 GB  744,099
137 Mozambique  33,700.6 GB  2,520,309
138 El Salvador  33,538.1 GB  879,992
139 Fiji  29,983.1 GB  830,620
140 Madagascar  28,934.1 GB  761,435
141 Barbados  28,886.8 GB  354,096
142 Nicaragua  27,368.5 GB  528,522
143 Malta  26,985.3 GB  507,260
144 Puerto Rico  26,845.3 GB  693,768
145 Tajikistan  25,826.5 GB  1,223,797
146 Iceland  25,681.2 GB  772,104
147 Namibia  25,362.2 GB  752,430
148 Palau  24,530.2 GB  193,938
149 Reunion  23,788.1 GB  94,965
150 Seychelles  22,586.2 GB  3,428,136
151 Congo The Democratic Republic of The  21,759.1 GB  1,471,898
152 Chad  21,595.5 GB  4,516,831
153 Angola  21,142.7 GB  800,637
154 Mali  18,618.1 GB  1,072,989
155 Burkina Faso  18,494.0 GB  1,582,721
156 Mauritania  17,907.1 GB  537,681
157 Bahamas  17,892.7 GB  347,782
158 Montenegro  17,869.2 GB  372,436
159 Zambia  16,569.3 GB  664,581
160 Zimbabwe  16,157.4 GB  2,285,719
161 Saint Lucia  15,281.8 GB  186,243
162 Guyana  14,464.1 GB  304,548
163 Papua New Guinea  13,652.0 GB  198,714
164 Malawi  13,375.7 GB  192,991
165 Suriname  11,407.1 GB  313,085
166 Samoa  9,893.9 GB  21,557
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,368.6 GB  395,763
169 French Polynesia  9,259.0 GB  187,809
170 Belize  9,053.4 GB  517,532
171 Botswana  8,617.3 GB  193,994
172 Gambia  8,561.4 GB  3,639,169
173 Aruba  8,497.0 GB  94,770
174 Saint Vincent and The Grenadines  7,924.7 GB  101,029
175 Curacao  7,155.0 GB  136,231
176 Liberia  6,615.5 GB  552,535
177 Marshall Islands  6,419.7 GB  60,695
178 South Sudan  6,396.8 GB  345,546
179 Vanuatu  5,676.9 GB  278,266
180 Dominica  5,382.5 GB  295,689
181 Martinique  5,367.2 GB  76,855
182 Equatorial Guinea  5,268.7 GB  318,224
183 Congo  4,594.3 GB  124,724
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,378.8 GB  75,738
189 Guadeloupe  3,193.0 GB  43,919
190 Cape Verde  3,011.1 GB  137,650
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,934.0 GB  112,263
193 Cayman Islands  2,585.7 GB  58,544
194 Tonga  2,381.9 GB  165,171
195 Swaziland  2,323.6 GB  86,262
196 American Samoa  2,267.9 GB  49,821
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,028.9 GB  88,754
199 Solomon Islands  2,011.3 GB  77,950
200 Burundi  1,988.0 GB  197,258
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.3 GB  30,333
204 Greenland  1,615.2 GB  16,448
205 Gibraltar  1,593.3 GB  39,440
206 Turks and Caicos Islands  1,218.6 GB  24,917
207 Virgin Islands (BRITISH)  1,202.7 GB  34,420
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,868
210 Saint Kitts and Nevis  993.6 GB  14,388
211 Guinea-bissau  745.2 GB  30,924
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,897
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.4 GB  12,024
217 Liechtenstein  309.0 GB  6,561
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4